Week of September 18, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 18, 2023 | $2.59 | $2.65 | $2.59 | $2.63 | 26,650 | 1:1 |
September 19, 2023 | $2.60 | $2.65 | $2.57 | $2.65 | 11,572 | 1:1 |
September 20, 2023 | $2.64 | $2.64 | $2.58 | $2.63 | 5,718 | 1:1 |
September 21, 2023 | $2.60 | $2.60 | $2.56 | $2.56 | 8,683 | 1:1 |
September 22, 2023 | $2.57 | $2.62 | $2.55 | $2.55 | 29,613 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.