Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $3.30 | $3.32 | $3.29 | $3.31 | 2,570 | 1:1 |
December 17, 2024 | $3.27 | $3.27 | $3.01 | $3.22 | 23,186 | 1:1 |
December 18, 2024 | $3.23 | $3.35 | $3.23 | $3.28 | 3,461 | 1:1 |
December 19, 2024 | $3.25 | $3.25 | $3.11 | $3.22 | 5,034 | 1:1 |
December 20, 2024 | $3.20 | $3.25 | $3.11 | $3.25 | 4,630 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG